Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 0 | M | YES | YES | ||||||||||||
265 | 0 | 197 | 68 | M | YES | YES | ||||||||||
280 | 0 | 276 | 3 | M | YES | YES | ||||||||||
150 | 3 | 75 | 75 | M | YES | Y100 | ||||||||||
247 | 0 | 168 | 78 | M | YES | YES | ||||||||||
252 | 4 | 185 | 66 | F | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||||
308 | 0 | 252 | 56 | F | YES | YES | ||||||||||
390 | 3 | 319 | 71 | M | YES | YES | ||||||||||
240 | 0 | 197 | 43 | M | YES | YES | ||||||||||
285 | 0 | 285 | 0 | F | YES | YES | ||||||||||
274 | 0 | 274 | 0 | F | YES | YES | ||||||||||
268 | 0 | 261 | 7 | F | YES | YES | ||||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
299 | 0 | 299 | 0 | F | YES | YES | ||||||||||
269 | 0 | 262 | 7 | F | YES | YES | ||||||||||
251 | 0 | 251 | 0 | F | YES | YES | ||||||||||
247 | 0 | F | YES | YES | ||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
294 | 0 | 289 | 5 | F | YES | YES | ||||||||||
243 | 0 | 196 | 46 | M | YES | YES | ||||||||||
250 | 0 | 207 | 43 | M | YES | YES | ||||||||||
158 | 0 |
about 1868
|
155 | 2 | M | YES | YES | |||||||||
242 | 0 | M | YES | YES | ||||||||||||
about 1665
|
358 | 4 | 318 | 39 | M | YES | YES | |||||||||
301 | 0 | 224 | 76 | M | YES | YES | ||||||||||
about 1692
|
331 | 0 |
before April 7, 1738
|
285 | 46 | M | YES | YES | ||||||||
304 | 0 | 272 | 32 | F | YES | YES | ||||||||||
about 1694
|
329 | 0 | 289 | 40 | F | YES | YES | |||||||||
257 | 0 | 211 | 45 | F | YES | YES | ||||||||||
220 | 0 |
about 1805
|
218 | 1 | F | YES | YES | |||||||||
273 | 0 | 218 | 55 | M | YES | YES | ||||||||||
271 | 0 | 202 | 68 | M | YES | YES | ||||||||||
156 | 0 | 80 | 75 | M | YES | Y100 | ||||||||||
about 1675
|
348 | 0 | M | YES | YES | |||||||||||
274 | 0 | 233 | 40 | M | YES | YES | ||||||||||
219 | 0 | 147 | 71 | M | YES | YES | ||||||||||
248 | 0 | 202 | 46 | M | YES | YES | ||||||||||
211 | 0 | 175 | 36 | F | YES | YES | ||||||||||
276 | 0 | 276 | 0 | M | YES | YES | ||||||||||
271 | 0 | M | YES | YES | ||||||||||||
280 | 0 | 215 | 64 | M | YES | YES | ||||||||||
235 | 0 | 231 | 3 | M | YES | YES | ||||||||||
310 | 13 | 245 | 64 | M | YES | YES | ||||||||||
265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
163 | 0 | 126 | 37 | M | YES | YES | ||||||||||
263 | 0 | 208 | 54 | M | YES | YES | ||||||||||
241 | 0 | 236 | 4 | M | YES | YES | ||||||||||
about 1672
|
351 | 0 | M | YES | YES | |||||||||||
283 | 12 | 214 | 69 | M | YES | YES | ||||||||||
255 | 0 | M | YES | YES | ||||||||||||
263 | 0 | 176 | 87 | F | YES | YES | ||||||||||
258 | 0 | F | YES | YES | ||||||||||||
275 | 0 | 188 | 87 | F | YES | YES | ||||||||||
280 | 0 | 206 | 73 | F | YES | YES | ||||||||||
266 | 0 | 205 | 60 | F | YES | YES | ||||||||||
162 | 0 |
about 1862
|
161 | 0 | F | YES | YES | |||||||||
283 | 0 | 198 | 85 | M | YES | YES | ||||||||||
286 | 7 | 228 | 58 | M | YES | YES | ||||||||||
333 | 15 | 250 | 83 | M | YES | YES | ||||||||||
306 | 5 | 234 | 72 | M | YES | YES | ||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
254 | 0 | M | YES | YES | ||||||||||||
253 | 4 | 188 | 64 | M | YES | YES | ||||||||||
306 | 0 | 273 | 33 | F | YES | YES | ||||||||||
about 1698
|
325 | 0 | 275 | 49 | F | YES | YES | |||||||||
250 | 0 | 244 | 5 | F | YES | YES | ||||||||||
248 | 0 | 248 | 0 | F | YES | YES | ||||||||||
204 | 1 | 151 | 53 | F | YES | YES | R | |||||||||
|